> For the complete documentation index, see [llms.txt](https://docs.koinbay.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.koinbay.com/reports/nov-6-leverage-and-margin-tier-adjustment-notice.md).

# Nov 6 - Leverage & Margin Tier Adjustment Notice

Effective Date: **November 10, 2025**

## Overview

In order to maintain a high-quality trading environment and strengthen risk management, Koinbay will update the leverage and maintenance margin tiers for the following USDT-Margined Perpetual Contracts:

* ADA/USDT
* SUI/USDT
* HYPE/USDT

These adjustments may affect open positions. All users are advised to take precautionary measures to rebalance positions and avoid forced liquidation or strategy termination.

## Updated Leverage & Margin Tiers

### **ADA/USDT**

| Position Size (USDT)      | Max Leverage | Maintenance Margin Ratio |
| ------------------------- | ------------ | ------------------------ |
| 0 – 80,000                | 75x          | 0.65%                    |
| 80,000 – 150,000          | 50x          | 1.00%                    |
| 150,000 – 750,000         | 40x          | 1.25%                    |
| 750,000 – 2,000,000       | 25x          | 2.00%                    |
| 2,000,000 – 4,000,000     | 20x          | 2.50%                    |
| 4,000,000 – 20,000,000    | 10x          | 5.00%                    |
| 20,000,000 – 40,000,000   | 5x           | 10.00%                   |
| 40,000,000 – 50,000,000   | 4x           | 12.50%                   |
| 50,000,000 – 100,000,000  | 2x           | 25.00%                   |
| 100,000,000 – 200,000,000 | 1x           | 50.00%                   |

### **SUI/USDT**

| Position Size (USDT)     | Max Leverage | Maintenance Margin Ratio |
| ------------------------ | ------------ | ------------------------ |
| 0 – 50,000               | 75x          | 0.65%                    |
| 50,000 – 120,000         | 50x          | 1.00%                    |
| 120,000 – 300,000        | 40x          | 1.25%                    |
| 300,000 – 1,000,000      | 25x          | 2.00%                    |
| 1,000,000 – 2,000,000    | 20x          | 2.50%                    |
| 2,000,000 – 10,000,000   | 10x          | 5.00%                    |
| 10,000,000 – 20,000,000  | 5x           | 10.00%                   |
| 20,000,000 – 30,000,000  | 4x           | 12.50%                   |
| 30,000,000 – 60,000,000  | 2x           | 25.00%                   |
| 60,000,000 – 100,000,000 | 1x           | 50.00%                   |

### **HYPE/USDT**

| Position Size (USDT)    | Max Leverage | Maintenance Margin Ratio |
| ----------------------- | ------------ | ------------------------ |
| 0 – 30,000              | 75x          | 0.65%                    |
| 30,000 – 80,000         | 50x          | 1.00%                    |
| 80,000 – 200,000        | 40x          | 1.25%                    |
| 200,000 – 800,000       | 25x          | 2.00%                    |
| 800,000 – 2,000,000     | 20x          | 2.50%                    |
| 2,000,000 – 8,000,000   | 10x          | 5.00%                    |
| 8,000,000 – 16,000,000  | 5x           | 10.00%                   |
| 16,000,000 – 24,000,000 | 4x           | 12.50%                   |
| 24,000,000 – 40,000,000 | 2x           | 25.00%                   |
| 40,000,000 – 80,000,000 | 1x           | 50.00%                   |

## Important Notes

* Existing open positions may be affected by this change.
* Users should review and manage their account’s margin ratios accordingly.
* Contract grid strategies may be automatically terminated if they no longer meet the new margin or leverage rules.
* This update will be applied automatically during the system upgrade window.

## Update Schedule

* Update Time: November 10, 2025
* Time: 15:00 (UTC+8) / 07:00 (UTC)
* Duration: Approx. 1 hour


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.koinbay.com/reports/nov-6-leverage-and-margin-tier-adjustment-notice.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
